GEAR DRIVE SUPER SILENT ROTARY SCREW AIR COMPRESSORS WITH SPEED CONTROL SYSTEM
- Simple installation and easy to use
- Save cost with speed control system
- Compact size - 0,998 m2
- Reliable quality with gear drive transmission
- Easy to perform service
- Increase your productivity and reduce your risk of downtime
- Saving on your costs
Product | code | dB (A) | Delivery (min-max) | Pressure | Power | LxPxH | Weight | ||||
l/min | CFM | m3/h | bar | PSI | HP | kW | mm - in | Kg - Lb | |||
AIRBLOK 403 DR-SD | 4152035140 | 72 | 1788 - 4566 | 63 - 161 | 107 - 274 | 10 | 145 | 40 | 30 | 1330x830x1555 - 52.4x32.7x61.2 | 605 - 1334 |
4152035141 | 2232 - 3750 | 79 - 132 | 134 - 225 | 13 | 188 | ||||||
AIRBLOK 503 DR-SD | 4152035142 | 73 | 2280 - 5550 | 81 - 196 | 137 - 333 | 10 | 145 | 50 | 37 | 1330x830x1555 - 52.4x32.7x61.2 | 626 - 1380 |
4152035143 | 2088 - 4542 | 74 - 160 | 125 - 273 | 13 | 188 | ||||||
AIRBLOK 603 DR-SD | 4152035144 | 75 | 2256 - 6732 | 80 - 238 | 135 - 404 | 10 | 145 | 60 | 45 | 1330x830x1555 - 52.4x32.7x61.2 | 656 - 1446 |
4152035145 | 2184 - 5880 | 77 - 208 | 131 - 353 | 13 | 188 |
SAVE ENERGY WITH SPEED DRIVE CONTROL
The combination of energy and maintenance costs may be considerably higher than the initial investment cost. The AIRBLOK DR SD series, specially in plants with fluctuating air consumptions, ensures the reduction of energy costs because it can adjust the running speed of the electric motor and therefore the speed of the screw unit, based on the factory’s consumption of compressed air. The speed drive controlled compressor maintains the energy consumption and the air consumption proportioned, thus ensuring ideal performance.
Want more information?
Don't forget to share this product!