New Silver 41, 51, 61, 76, 101
The table that follows summarises the periodic and preventative maintenance jobs required to keep the compressor in an efficient operational state in time.
A brief description of the running hours after which the type of maintenance job is required.
Before performing any jobs within the sound-proof cabinet, ensure that:
| RECOMMENDED SPARE PARTS AND SERVICE OPERATIONS | 250 or 500 hours | 1000 | 2000 or 6 months | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 or 1 year | 9000 | 10000 | 110000 | 12000 or 18 months | 13000 | 14000 | 15000 | 16000 or 2 years | 17000 | 18000 | 19000 | 20000 or 30 months | 21000 | 22000 | 23000 | 24000 or 3 years | 25000 | 26000 | 27000 | 28000 or 42 months | 29000 | 30000 | 31000 | 32000 or 4 years |
| Mineral Oil (FluidTech 20L 62157160 00 ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Air filter element | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Oil filter element | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Panel filter | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Separator element | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| Hydraulic hoses | X | X | |||||||||||||||||||||||||||||||
| Pneumatic hoses/tubes | X | X | |||||||||||||||||||||||||||||||
| Kit, inlet valve (SAO2,5) | X | X | X | X | |||||||||||||||||||||||||||||
| Kit, inlet valve (TSO75) | X | X | X | X | |||||||||||||||||||||||||||||
| Kit, inlet valve (HF 85) | X | X | X | X | |||||||||||||||||||||||||||||
| Solenoid valve | X | X | |||||||||||||||||||||||||||||||
| Kit, contactor | X | X | |||||||||||||||||||||||||||||||
| Kit, minimum pressure valve | X | X | X | X | |||||||||||||||||||||||||||||
| Thermostatic valve element | X | X | X | X | |||||||||||||||||||||||||||||
| O-ring, oil filling plug | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Belt (for belt-driven compressors only) | X | X | |||||||||||||||||||||||||||||||
| Coupling (for direct coupled compressors only) | X | X | X | ||||||||||||||||||||||||||||||
| Main motor bearings | X | X | |||||||||||||||||||||||||||||||
| Fan motor bearings | X | ||||||||||||||||||||||||||||||||
| Air end revision | X | ||||||||||||||||||||||||||||||||
| Pressure sensor | X | X | |||||||||||||||||||||||||||||||
| Temperature sensor | X | X | |||||||||||||||||||||||||||||||
| Temperature gauge | X | ||||||||||||||||||||||||||||||||
| Working pressure switch | X | X | |||||||||||||||||||||||||||||||
| Safety pressure switch | X | ||||||||||||||||||||||||||||||||
| SERVICE OPERATIONS | |||||||||||||||||||||||||||||||||
| Check oil level | EVERY START-UP | ||||||||||||||||||||||||||||||||
| Check / Clean air filter element | Every 1000 hours | ||||||||||||||||||||||||||||||||
| Check load / unload working modes | Every 1000 hours | ||||||||||||||||||||||||||||||||
| Check air and oil leakages | Every 1000 hours | ||||||||||||||||||||||||||||||||
| Check scavenge line | Every 1000 hours | ||||||||||||||||||||||||||||||||
| Clean separator moisture | Every 2000 hours | ||||||||||||||||||||||||||||||||
| Clean strainer | Every 2000 hours | ||||||||||||||||||||||||||||||||
| Check screws for electrical connections | Every 2000 hours | ||||||||||||||||||||||||||||||||
| Clean cooler | Every 4000 hours | ||||||||||||||||||||||||||||||||
| Check screws for connections | Every 4000 hours | ||||||||||||||||||||||||||||||||
| Air end seal leakage checking | Every 8000 hours | ||||||||||||||||||||||||||||||||
| Bearing grease | ACCORDING TO INTRUCTION ON MOTOR PLATE. Refer Table 2 | ||||||||||||||||||||||||||||||||
| ADVISED SPARE STOCK | |||||||||||||||||||||||||||||||||
| Solenoid valve | Service intervals can vary depending on the ambient and working conditions | ||||||||||||||||||||||||||||||||
| Temperature gauge (*) | |||||||||||||||||||||||||||||||||
| Temperature sensor | |||||||||||||||||||||||||||||||||
| Pressure sensor | |||||||||||||||||||||||||||||||||
| Working pressure switch (*) | |||||||||||||||||||||||||||||||||
| Kit, inlet valve | |||||||||||||||||||||||||||||||||
| Kit, contactor | |||||||||||||||||||||||||||||||||
| Kit, minimum pressure valve | |||||||||||||||||||||||||||||||||
| Belt (for belt-driven compressors only) | |||||||||||||||||||||||||||||||||
| Coupling (for direct coupled compressors only) | |||||||||||||||||||||||||||||||||
| (*)The parts that are used only at the machines with an electro-mechanical control systems.( Instead of pressure and temperature sensor.) | ||||||||||||||||||||||||||||||||||
| Compressor’s Life Time: Compressor life is declared 10 years according to Industrial Goods’s Aftersales Service Legislation. “ supplies spare parts of compressors for 10 years from the sales date.” |
| The above described maintenance schedule has been planned bearing in mind all the installation parameters and recommended use of the Manufacturer. | ||||
| The Manufacturer advises the customer to keep a record of all maintenance jobs performed on the compressor. |