The table that follows summarises the periodic and preventative maintenance jobs required to keep the compressor in an efficient operational state in time.
A brief description of the running hours after which the type of maintenance job is required.
Before performing any jobs within the sound-proof cabinet, ensure that:
- The main line switch is turned off (position “0”)
- The compressor is disconnected from the compressed air system
All the pressure has been released from the compressor and internal pneumatic circuit.
PERIOD | Weekly | 3 month | 1° year | 2° year | 3° year | 4°year | 5°year | 6°year | 7°year | 8°year |
HOURS OF DUTY | 500 | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | |
GENERAL RECURRING CHECKS | ||||||||||
Drain the condensate | X | |||||||||
Check oil level | X | X | X | X | X | X | X | X | X | |
Check electric connections | X | X | X | X | X | X | X | X | X | |
Check oil/air leaks | X | X | X | X | X | X | X | X | X | X |
Check condensate into the oil | X | X | X | X | X | X | X | X | X | |
Functional check cooling fan | X | X | X | X | X | X | X | X | X | |
Functional check suction valve | X | X | X | X | X | X | X | X | X | |
Check oil recovery | X | X | X | X | X | X | X | X | X | |
Check pressure setting | X | X | X | X | X | X | X | X | X | |
AIR/OIL CIRCUIT | ||||||||||
Replace air filter cartridge | X | X | X | X | X | X | X | X | ||
Replace oil filter cartridge | X | X | X | X | X | X | X | X | X | |
Replace oil separator filter cartridge | X | X | X | X | X | X | X | X | X | |
Oil change | X | X | X | X | X | X | X | X | X | |
Cleaning ari/oil radiator | X | X | X | X | X | X | X | X | ||
Oil recovery overhaoul | X | X | X | X | ||||||
Suction valve overhaul | X | X | X | X | ||||||
Replace hydraulic hoses | X | X | ||||||||
Minimum pressure valve overhaul | X | X | ||||||||
ELECTRICAL CIRCUIT | ||||||||||
Check / replace pressure switch / transducer | X | X | X | X | ||||||
Check / replace solenoid | X | X | X | X | ||||||
Check / replace temperature probe | X | X | X | X | ||||||
MAINTENANCE | ||||||||||
Replace electrical motor bearings | X | X | ||||||||
Screw unit total overhaul | X | |||||||||
Replace screw unit seal | X | X | ||||||||
Replace security valve | X | X |
Note! If the compressor is used for more than 3000 hours/year the jobs indicated herewith are to be
performed more often.
ACCESS TO USER MANUAL