SUPERMAGNUM XS88 | code | 1129102959 |
tank size | l | 20 |
Type | kW/h/ph | 230/50/1 |
Air delivered | l/min cfm m3/h | 140 |
cfm | 4,9 | |
m3/h | 8,4 | |
Pressure | bar | 9 |
psi | 130,5 | |
Power | HP | 0,75 |
kW | 0,56 | |
RPM | min-1 | 1420 |
Noise | dB (A) | 59 |
Dimensions | mm | 479x385x793 |
in | 18.8x15.1x31.2 | |
Weight | kg | 31 |
lb | 68.3 |
Condividi questo prodotto!